Ranking tables
Dispute Resolution: Most in Demand Arbitrators | Global
Spain
Rankings overview for Individuals
Senior Statespeople
- Bernardo M Cremades Sanz-PastorB Cremades y Asociados
- Juan Fernández-ArmestoArmesto & Asociados
Band 1
- David Arias Arias SLP20 Years Ranked
- José María Alonso Puig Alonso & Díez-Hochleitner Abogados22 Years Ranked
- Antonio HierroHierro Estudio Legal
- Carlos González-BuenoGonzález-Bueno SLP
- Clifford HendelHendel IDR
- Deva VillanúaDevarb
- José Antonio CaínzosJosé Antonio Caínzos LDR
Band 2
- Ignacio Díez-Picazo Díez-Picazo Abogados3 Years Ranked
- Jesús Almoguera J Almoguera Abogados19 Years Ranked
- Victor Bonnin Reynes VB Arbitration3 Years Ranked
- Gonzalo StampaStampa Abogados
- Manuel ContheManuel Conthe
- María José MenéndezMenendez Arias Arbitration
- Pilar Perales ViscasillasUniversidad Carlos III Madrid
Band 3
- Ernesto Benito Sancho RRBS Legal3 Years Ranked
- Javier Fernández-SamaniegoOsborne Clarke
- Marco de Benitode Benito + Lupicinio
- Miguel MoscardóMoscardó Legal
- Miguel VirgósVirgós Arbitration
All Individuals profiles
Senior Statespeople
- Bernardo M Cremades Sanz-PastorB Cremades y Asociados | Dispute Resolution: Most in Demand Arbitrators2024 | Senior Statespeople
- Juan Fernández-ArmestoArmesto & Asociados | Dispute Resolution: Most in Demand Arbitrators2024 | Senior Statespeople
Band 1
1 David AriasArias SLP | Dispute Resolution: Most in Demand Arbitrators2024 | Band 1 | 20 Years RankedDavid Arias holds an outstanding track record in both acting as arbitrator and serving as counsel in arbitrations involving multiple jurisdictions including in the USA, Latin America and Europe.1 José María Alonso PuigAlonso & Díez-Hochleitner Abogados | Dispute Resolution: Most in Demand Arbitrators2024 | Band 1 | 22 Years RankedJosé María Alonso of Alonso & Díez-Hochleitner Abogados is a prominent name in the market with impressive experience acting as both chair and co-arbitrator in matters. He regularly assists with ad hoc tribunal proceedings and ICC matters, being additionally active in the Arbitration Tribunal of Barcelona.- Antonio HierroHierro Estudio Legal | Dispute Resolution: Most in Demand Arbitrators2024 | Band 1
- Carlos González-BuenoGonzález-Bueno SLP | Dispute Resolution: Most in Demand Arbitrators2024 | Band 1
- Clifford HendelHendel IDR | Dispute Resolution: Most in Demand Arbitrators2024 | Band 1
- José Antonio CaínzosJosé Antonio Caínzos LDR | Dispute Resolution: Most in Demand Arbitrators2024 | Band 1
Band 2
2 Ignacio Díez-PicazoDíez-Picazo Abogados | Dispute Resolution: Most in Demand Arbitrators2024 | Band 2 | 3 Years RankedIgnacio Díez-Picazo of Díez-Picazo Abogados advances in the rankings as a result of strong market support. He demonstrates a clear focus on commercial arbitration proceedings, often acting as an arbitrator.2 Jesús AlmogueraJ Almoguera Abogados | Dispute Resolution: Most in Demand Arbitrators2024 | Band 2 | 19 Years RankedJesús Almoguera of J Almoguera Abogados is well regarded for his litigation and arbitration skills. He is often involved in restructuring and insolvency-centred work.2 Victor Bonnin ReynesVB Arbitration | Dispute Resolution: Most in Demand Arbitrators2024 | Band 2 | 3 Years RankedVictor Bonnin Reynes of VB Arbitration advances in the rankings due to strong market endorsement. He is well equipped to preside over international commercial and investment arbitration proceedings.Key sectorsEnergy and Utilities|Financial Services|Industrials, Engineering and Manufacturing|Property, Construction and Infrastructure|Resources and Mining- Gonzalo StampaStampa Abogados | Dispute Resolution: Most in Demand Arbitrators2024 | Band 2
- Manuel ContheManuel Conthe | Dispute Resolution: Most in Demand Arbitrators2024 | Band 2
- María José MenéndezMenendez Arias Arbitration | Dispute Resolution: Most in Demand Arbitrators2024 | Band 2
- Pilar Perales ViscasillasUniversidad Carlos III Madrid | Dispute Resolution: Most in Demand Arbitrators2024 | Band 2
Band 3
3 Ernesto Benito SanchoRRBS Legal | Dispute Resolution: Most in Demand Arbitrators2024 | Band 3 | 3 Years Ranked"He's rigorous, technically impeccable, and has a strategic vision and the technical mastery of the subject. He's flexible in his approach."- Javier Fernández-SamaniegoOsborne Clarke | Dispute Resolution: Most in Demand Arbitrators2024 | Band 3
- Marco de Benitode Benito + Lupicinio | Dispute Resolution: Most in Demand Arbitrators2024 | Band 3
- Miguel MoscardóMoscardó Legal | Dispute Resolution: Most in Demand Arbitrators2024 | Band 3
- Miguel VirgósVirgós Arbitration | Dispute Resolution: Most in Demand Arbitrators2024 | Band 3